💫 HDFC Bank Millennia Credit Card – Cashback Made Millennial!
HDFC Bank • Cashback
Lifetime-free rewards & lounge access
Description
🏦 Issuer: HDFC Bank
💳 Card Type: Cashback | Shopping | Lifestyle
💰 Joining Fee: ₹1,000 + GST (Lifetime Free till 31st Oct 2025)
🔁 Renewal Fee: ₹1,000 + GST (Waived on ₹1 Lakh Annual Spend)
If you’re a Gen-Y shopper, food lover, or binge-watcher who lives online — meet your perfect money-saving companion: the HDFC Bank Millennia Credit Card.
This is HDFC’s flagship cashback card crafted for millennials who shop on Amazon, Flipkart, Swiggy, Zomato, Myntra, and other digital favorites.
Earn up to 5% cashback (as CashPoints) on India’s top 10 merchants and 1% cashback on everything else.
It’s smart, rewarding, and built for the “scroll-add-checkout” generation. 🛍️💳
Annual Fees
Welcome Benefits
| Spend Type | Cashback Rate | Monthly Cap | Notes |
|---|---|---|---|
| Online purchases | 5% | Contributes to ₹5,000 monthly cap | Includes many e-commerce and digital merchant spends (check TnC) |
| Offline purchases | 1% | Contributes to ₹5,000 monthly cap | Retail POS spends, except excluded categories |
| Maximum monthly cashback | — | ₹5,000 | Combined across online + offline |
| Cashback redemption | — | Auto-credit to statement | Credited within 2 days after statement generation |
Important exclusions: Jewellery, rent, wallet loads, fuel, education, insurance, utilities, railways, card/gift shops, quasi-cash — these spends do not qualify for cashback.
Rewards
| Spend Type | Cashback Rate | Monthly Cap | Reward Type |
|---|---|---|---|
| 🛒 Top 10 Online Merchants | 5% Cashback | 1,000 CashPoints | Amazon, Flipkart, Swiggy, Zomato, Myntra, Uber, Tata CLiQ, Sony LIV, Cult.fit, BookMyShow |
| 💳 All Other Online & Offline Spends | 1% Cashback | 1,000 CashPoints | General purchases |
| 🔒 Excluded Categories | ❌ | — | Fuel, Rent, Govt., Wallets, EMI, Fees |
🪙 Value:
-
1 CashPoint = ₹1 (for statement credit)
-
1 CashPoint = ₹0.30 (for flight/hotel or product redemption)
-
1 CashPoint = 0.30 Airmiles (if transferred)
⚠️ CashPoints expire after 2 years, and ₹50 applies per statement redemption.
✨ Extra Lifestyle Benefits
| Category | Benefit |
|---|---|
| 🏆 Quarterly Milestone | ₹1,000 voucher for ₹1 Lakh spends/quarter (worth ₹4,000 annually). |
| 🍴 Dining | ₹200 off twice per month on Swiggy Dineout (min ₹2,000 order). |
| 🛢️ Fuel Surcharge Waiver | 1% on transactions above ₹400 (max ₹250/month). |
| 💳 Interest-Free Credit | Up to 50 days grace period on purchases. |
| 💼 Renewal Fee Waiver | Spend ₹1 Lakh in a year to waive ₹1,000 renewal. |
Eligibility
| Category | Requirement |
|---|
| Age (Salaried / Self-Employed) | 21 – 40 years |
| Income (Salaried) | Minimum ₹35,000/month |
| Income (Self-Employed) | ₹6 Lakh/year (as per ITR) |
| Citizenship | Indian Resident |
| Credit Score | 700+ recommended |
Fees
| Charge Type | Amount |
|---|---|
| Joining Fee | ₹1,000 + GST (Lifetime Free till Oct 31, 2025) |
| Renewal Fee | ₹1,000 + GST (Waived on ₹1 Lakh spend/year) |
| Finance Charges | 3.6% per month (43.2% p.a.) |
| Cash Advance Fee | 2.5% (min ₹500) |
| Foreign Mark-Up Fee | 3.5% |
| Reward Redemption Fee | ₹50 per request |
Documents Needed
PAN Card
Aadhaar / Passport / Voter ID (address proof)
Latest salary slips or ITR (for income verification)
One passport-size photograph
Value Illustration
| Spend Category | Monthly Spend (₹) | Cashback % | Monthly Value | Annual Value (₹) |
|---|---|---|---|---|
| Amazon + Flipkart + Zomato (5%) | 30,000 | 5% | ₹1,500 (Capped at 1,000 CP) | ₹12,000 |
| Other Spends (1%) | 20,000 | 1% | ₹200 | ₹2,400 |
| Dining (Swiggy Dineout) | — | — | ₹400 x 12 | ₹4,800 |
| Fuel Waiver | — | — | ₹250 x 12 | ₹3,000 |
| Quarterly Milestone Vouchers | — | — | — | ₹4,000 |
| Total Value | — | — | — | ₹26,000+ / Year |
🧮 Even after the ₹1,000 fee, you’re saving 25x your cost!
Final Summary
The HDFC Bank Millennia Credit Card hits the sweet spot for India’s digital generation — a simple, rewarding, lifestyle-savvy card that delivers real savings where you spend the most.
If you’re starting your credit journey or want an all-rounder cashback card — this one’s a no-brainer. 💳✨
Disclosure: We may earn a commission from qualifying approvals.